| Selection Chart for Various Types of Worm Gear Boxes :- |
| Selection At Input 750 RPM | ||||||||||||||||
|
Model
|
W-50
|
W-60
|
W-70
|
W-80
|
W-90
|
W-110
|
W-130
|
W-150
|
W-175
|
W-200
|
W-225
|
W-250
|
W-300
|
W-350
|
||
| Gear Ratio | Output RPM | Capacity | ||||||||||||||
| 7.5 | 100 | HP1 | 1.55 | 2.263 | 3.596 | 4.774 | 6.03 | 11.04 | 15.68 | 22.32 | 34.54 | 46.74 | 52.73 | 75.57 | 94.27 | 148.18 |
| KW1 | 1.1625 | 1.70 | 2.697 | 3.58 | 4.52 | 8.28 | 11.76 | 16.74 | 25.91 | 35.06 | 39.55 | 56.68 | 70.70 | 111.14 | ||
| T2 | 97 | 141 | 224 | 297 | 376 | 688 | 977 | 1391 | 2152 | 2913 | 3286 | 4709 | 5874 | 9234 | ||
| DE | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||
| M-HP1 | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.75 | 1.5 | 2.25 | 2.25 | 3.75 | 5.625 | 7.5 | 11.25 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 62 | 125 | 187 | 187 | 312 | 467 | 623 | 935 | 1246 | 1558 | 1558 | 1869 | 2493 | 3116 | ||
| SF | 1.55 | 1.13 | 1.20 | 1.6 | 1.21 | 1.47 | 1.57 | 1.49 | 1.73 | 1.87 | 2.11 | 2.52 | 2.36 | 2.96 | ||
| 10 | 75 | HP1 | 1.55 | 1.95 | 2.97 | 4.12 | 5.13 | 9.34 | 14.32 | 19.22 | 25.48 | 37.07 | 48.4 | 61.3 | 80.8 | 112.84 |
| KW1 | 1.16 | 1.46 | 2.228 | 3.09 | 3.85 | 7.01 | 10.74 | 14.42 | 19.11 | 27.80 | 36.30 | 45.98 | 60.60 | 84.63 | ||
| T2 | 126 | 158 | 241 | 334 | 416 | 758 | 1162 | 1560 | 2068 | 3009 | 3929 | 4976 | 6559 | 9160 | ||
| DE | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||
| M-HP1 | 0.75 | 1 | 2 | 2 | 3 | 5 | 10 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.56 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 61 | 81 | 162 | 162 | 244 | 406 | 812 | 1218 | 1624 | 2029 | 2029 | 2435 | 3247 | 4059 | ||
| SF | 2.0667 | 1.95 | 1.49 | 2.1 | 1.71 | 1.87 | 1.43 | 1.28 | 1.27 | 1.48 | 1.94 | 2.04 | 2.02 | 2.26 | ||
| 15 | 50 | HP1 | 1.054 | 1.45 | 2.48 | 2.79 | 4.43 | 6.96 | 1.023 | 14.88 | 19.3 | 32.24 | 45.52 | 58.04 | 65.18 | 101.06 |
| KW1 | 0.79 | 1.09 | 1.86 | 2.09 | 3.32 | 5.22 | 0.77 | 11.16 | 14.48 | 24.18 | 34.14 | 43.53 | 48.89 | 75.80 | ||
| T2 | 124 | 170 | 291 | 328 | 520 | 818 | 120 | 1748 | 2267 | 3787 | 5347 | 6818 | 7656 | 11871 | ||
| DE | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
| M-HP1 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 25 | 25 | 25 | 30 | 40 | ||
| M-KW1 | 0.375 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 7.5 | 11.25 | 18.75 | 18.75 | 18.75 | 22.5 | 30 | ||
| M-T2 | 59 | 117 | 176 | 235 | 352 | 587 | 881 | 1175 | 1762 | 2937 | 2937 | 2937 | 3524 | 4699 | ||
| SF | 2.108 | 1.45 | 1.65 | 1.4 | 1.4767 | 1.39 | 0.14 | 1.49 | 1.29 | 1.29 | 1.82 | 2.32 | 2.17 | 2.53 | ||
| 20 | 37.5 | HP1 | 0.992 | 1.39 | 1.86 | 2.45 | 3.19 | 5.94 | 8.18 | 11.78 | 17.29 | 25.14 | 38.68 | 47.42 | 55.18 | 80.6 |
| KW1 | 0.74 | 1.04 | 1.395 | 1.84 | 2.39 | 4.46 | 6.14 | 8.84 | 12.97 | 18.86 | 29.01 | 35.57 | 41.39 | 60.45 | ||
| T2 | 152 | 212 | 284 | 374 | 487 | 908 | 1250 | 1800 | 2642 | 3841 | 5910 | 7246 | 8432 | 12316 | ||
| DE | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| M-HP1 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 20 | 25 | 30 | 40 | ||
| M-KW1 | 0.38 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 7.5 | 11.25 | 15 | 15 | 18.75 | 22.5 | 30 | ||
| M-T2 | 76 | 115 | 153 | 229 | 306 | 458 | 764 | 1528 | 2292 | 3056 | 3056 | 3820 | 4584 | 6112 | ||
| SF | 1.98 | 1.85 | 1.86 | 1.6 | 1.595 | 1.98 | 1.64 | 1.18 | 1.15 | 1.26 | 1.93 | 1.90 | 1.84 | 2.02 | ||
| 25 | 30 | HP1 | 0.806 | 1.307 | 1.705 | 2.18 | 3.12 | 5.09 | 6.82 | 9.92 | 14.16 | 22.56 | 33.85 | 34.93 | 45.88 | 67.58 |
| KW1 | 0.60 | 0.98 | 1.279 | 1.64 | 2.34 | 3.82 | 5.12 | 7.44 | 10.62 | 16.92 | 25.39 | 26.20 | 34.41 | 50.69 | ||
| T2 | 150 | 243 | 318 | 406 | 581 | 948 | 1270 | 1847 | 2637 | 4201 | 6304 | 6505 | 8544 | 12585 | ||
| DE | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||
| M-HP1 | 0.33 | 0.75 | 1 | 1 | 1.5 | 3 | 4 | 7.5 | 10 | 15 | 15 | 20 | 25 | 30 | ||
| M-KW1 | 0.25 | 0.563 | 0.75 | 0.75 | 1.125 | 2.25 | 3 | 5.625 | 7.5 | 11.25 | 11.25 | 15 | 18.75 | 22.5 | ||
| M-T2 | 61 | 140 | 186 | 186 | 279 | 559 | 745 | 1397 | 1862 | 2793 | 2793 | 3725 | 4656 | 5587 | ||
| SF | 2.44 | 1.74 | 1.71 | 2.2 | 2.08 | 1.70 | 1.71 | 1.32 | 1.42 | 1.50 | 2.26 | 1.75 | 1.84 | 2.25 | ||
| 30 | 25 | HP1 | 0.683 | 0.961 | 1.519 | 1.9 | 2.77 | 4.58 | 6.13 | 7.44 | 12.95 | 18.5 | 27.9 | 31.41 | 43.2 | 57.04 |
| KW1 | 0.51 | 0.72 | 1.139 | 1.43 | 2.08 | 3.44 | 4.60 | 5.58 | 9.71 | 13.88 | 20.93 | 23.56 | 32.40 | 42.78 | ||
| T2 | 149 | 209 | 331 | 414 | 603 | 997 | 1335 | 1620 | 2820 | 4028 | 6075 | 6839 | 9406 | 12420 | ||
| DE | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||
| M-HP1 | 0.33 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 15 | 20 | 25 | 30 | ||
| M-KW1 | 0.25 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 7.5 | 11.25 | 11.25 | 15 | 18.75 | 22.5 | ||
| M-T2 | 72 | 163 | 218 | 327 | 435 | 653 | 1089 | 1633 | 2177 | 3266 | 3266 | 4355 | 5444 | 6532 | ||
| SF | 2.07 | 1.28 | 1.52 | 1.3 | 1.385 | 1.53 | 1.23 | 0.99 | 1.30 | 1.23 | 1.86 | 1.57 | 1.73 | 1.90 | ||
| 40 | 18.75 | HP1 | 0.496 | 0.775 | 1.24 | 1.5 | 2.8 | 3.73 | 4.7 | 7.44 | 10.41 | 16.12 | 25.71 | 27.8 | 36.58 | 45.26 |
| KW1 | 0.37 | 0.58 | 0.93 | 1.13 | 2.10 | 2.80 | 3.53 | 5.58 | 7.81 | 12.09 | 19.28 | 20.85 | 27.44 | 33.95 | ||
| T2 | 136 | 213 | 341 | 413 | 770 | 1026 | 1293 | 2046 | 2863 | 4434 | 7071 | 7646 | 10061 | 12448 | ||
| DE | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||
| M-HP1 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 12.5 | 12.5 | 15 | 20 | 25 | ||
| M-KW1 | 0.25 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 9.375 | 9.375 | 11.25 | 15 | 18.75 | ||
| M-T2 | 91 | 138 | 206 | 275 | 413 | 550 | 825 | 1375 | 2063 | 3438 | 3438 | 4126 | 5501 | 6876 | ||
| SF | 1.50 | 1.55 | 1.65 | 1.5 | 1.87 | 1.87 | 1.57 | 1.49 | 1.39 | 1.29 | 2.06 | 1.85 | 1.83 | 1.81 | ||
| 50 | 15 | HP1 | 0.39 | 0.58 | 0.961 | 1.29 | 1.54 | 2.88 | 4.02 | 5.85 | 8.58 | 13.64 | 21.76 | 22.07 | 29.14 | 40.3 |
| KW1 | 0.29 | 0.44 | 0.721 | 0.97 | 1.16 | 2.16 | 3.02 | 4.39 | 6.44 | 10.23 | 16.32 | 16.55 | 21.86 | 30.23 | ||
| T2 | 127 | 188 | 312 | 419 | 500 | 935 | 1305 | 1899 | 2786 | 4429 | 7065 | 7166 | 9462 | 13085 | ||
| DE | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | ||
| M-HP1 | 0.25 | 0.33 | 0.55 | 0.75 | 1 | 2 | 3 | 5 | 7.5 | 10 | 10 | 12.5 | 15 | 20 | ||
| M-KW1 | 0.19 | 0.248 | 0.413 | 0.5625 | 0.75 | 1.5 | 2.25 | 3.75 | 5.625 | 7.5 | 7.5 | 9.375 | 11.25 | 15 | ||
| M-T2 | 81 | 107 | 179 | 244 | 325 | 649 | 974 | 1624 | 2435 | 3247 | 3247 | 4059 | 4871 | 6494 | ||
| SF | 1.56 | 1.76 | 1.75 | 1.7 | 1.54 | 1.44 | 1.34 | 1.17 | 1.14 | 1.36 | 2.18 | 1.77 | 1.94 | 2.02 | ||
| 60 | 12.5 | HP1 | 0.31 | 0.465 | 0.744 | 1.15 | 1.24 | 2.46 | 3.546 | 4.96 | 7.37 | 11.28 | 17.7 | 18.53 | 26.04 | 34.1 |
| KW1 | 0.23 | 0.35 | 0.558 | 0.86 | 0.93 | 1.85 | 2.66 | 3.72 | 5.53 | 8.46 | 13.28 | 13.90 | 19.53 | 25.58 | ||
| T2 | 114 | 171 | 273 | 422 | 455 | 902 | 1300 | 1819 | 2703 | 4137 | 6491 | 6795 | 9549 | 12505 | ||
| DE | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||
| M-HP1 | 0.25 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 4 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | ||
| M-KW1 | 0.19 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.125 | 1.5 | 3 | 3.75 | 5.625 | 5.625 | 7.5 | 9.375 | 11.25 | ||
| M-T2 | 92 | 121 | 183 | 275 | 367 | 550 | 733 | 1467 | 1834 | 2750 | 2750 | 3667 | 4584 | 5501 | ||
| SF | 1.24 | 1.41 | 1.49 | 1.5 | 1.24 | 1.64 | 1.77 | 1.24 | 1.47 | 1.50 | 2.36 | 1.85 | 2.08 | 2.27 | ||
| 70 | 10.7 | HP1 | 0.24 | 0.44 | 0.68 | 0.95 | 1 | 2.12 | 3.2 | 4.18 | 6.04 | 9.1 | 15.31 | 15.68 | 21.08 | 32.24 |
| KW1 | 0.18 | 0.33 | 0.51 | 0.71 | 0.75 | 1.59 | 2.40 | 3.14 | 4.53 | 6.83 | 11.48 | 11.76 | 15.81 | 24.18 | ||
| T2 | 99 | 182 | 282 | 394 | 414 | 879 | 1326 | 1732 | 2503 | 3772 | 6346 | 6499 | 8737 | 13363 | ||
| DE | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
| M-HP1 | 0.16 | 0.25 | 0.33 | 0.5 | 0.75 | 1 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | ||
| M-KW1 | 0.12 | 0.188 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.5 | 2.25 | 3.75 | 5.625 | 5.625 | 7.5 | 9.375 | 11.25 | ||
| M-T2 | 66 | 104 | 137 | 207 | 311 | 414 | 829 | 1243 | 2072 | 3109 | 3109 | 4145 | 5181 | 6217 | ||
| SF | 1.50 | 1.76 | 2.06 | 1.9 | 1.3333 | 2.12 | 1.60 | 1.39 | 1.21 | 1.21 | 2.04 | 1.57 | 1.69 | 2.15 | ||
| 80 | 9.4 | HP1 | 0.186 | 0.3 | 0.43 | 0.65 | 0.84 | 1.23 | 1.95 | 2.82 | 3.96 | 5.75 | 9.3 | 12.4 | 15.5 | 21.7 |
| KW1 | 0.1395 | 0.23 | 0.323 | 0.49 | 0.63 | 0.92 | 1.46 | 2.12 | 2.97 | 4.31 | 6.98 | 9.30 | 11.63 | 16.28 | ||
| T2 | 85 | 138 | 197 | 298 | 385 | 564 | 894 | 1293 | 1815 | 2636 | 4263 | 5684 | 7105 | 9947 | ||
| DE | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| M-HP1 | 0.16 | 0.25 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 10 | 12.5 | ||
| M-KW1 | 0.12 | 0.188 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 3.75 | 5.625 | 7.5 | 9.375 | ||
| M-T2 | 73 | 115 | 151 | 229 | 344 | 458 | 688 | 917 | 1375 | 2292 | 2292 | 3438 | 4584 | 5730 | ||
| SF | 1.16 | 1.20 | 1.30 | 1.3 | 1.12 | 1.23 | 1.30 | 1.41 | 1.32 | 1.15 | 1.86 | 1.65 | 1.55 | 1.74 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
||||
| |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|||||