| Selection Chart for Various Types of Worm Gear Boxes :- |
| Selection At Input 500 RPM | ||||||||||||||||
| Model | W-50 | W-60 | W-70 | W-80 | W-90 | W-110 | W-130 | W-150 | W-175 | W-200 | W-225 | W-250 | W-300 | W-350 | ||
| Gear Ratio | Output RPM | Capacity | ||||||||||||||
| 7.5 | 66.67 | HP1 | 1.2 | 1.73 | 2.78 | 3.69 | 4.67 | 8.54 | 12.14 | 17.28 | 26.78 | 36.19 | 40.82 | 58.51 | 72.9 | 114.7 |
| KW1 | 0.9 | 1.30 | 2.085 | 2.77 | 3.50 | 6.41 | 9.11 | 12.96 | 20.09 | 27.14 | 30.62 | 43.88 | 54.68 | 86.04 | ||
| T2 | 115 | 165 | 266 | 352 | 446 | 816 | 1160 | 1651 | 2558 | 3457 | 3899 | 5589 | 6963 | 10958 | ||
| DE | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||
| M-HP1 | 0.75 | 1.5 | 2 | 2 | 3 | 5 | 7.5 | 12.5 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.5625 | 1.125 | 1.5 | 1.5 | 2.25 | 3.75 | 5.625 | 9.375 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 72 | 143 | 191 | 191 | 287 | 478 | 716 | 1194 | 1910 | 2388 | 2388 | 2866 | 3821 | 4776 | ||
| SF | 1.6 | 1.15 | 1.39 | 1.8 | 1.5567 | 1.71 | 1.62 | 1.38 | 1.34 | 1.45 | 1.63 | 1.95 | 1.82 | 2.29 | ||
| 10 | 50 | HP1 | 1.2 | 1.51 | 2.3 | 3.16 | 3.97 | 7.23 | 11.08 | 14.88 | 19.73 | 28.7 | 37.44 | 47.47 | 62.4 | 87.36 |
| KW1 | 0.90 | 1.13 | 1.725 | 2.37 | 2.98 | 5.42 | 8.31 | 11.16 | 14.80 | 21.53 | 28.08 | 35.60 | 46.80 | 65.52 | ||
| T2 | 148 | 186 | 283 | 389 | 489 | 890 | 1364 | 1831 | 2428 | 3532 | 4608 | 5842 | 7679 | 10751 | ||
| DE | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||
| M-HP1 | 0.5 | 1 | 1.5 | 1.5 | 2 | 5 | 7.5 | 10 | 15 | 20 | 20 | 25 | 30 | 40 | ||
| M-KW1 | 0.375 | 0.75 | 1.125 | 1.125 | 1.5 | 3.75 | 5.625 | 7.5 | 11.25 | 15 | 15 | 18.75 | 22.5 | 30 | ||
| M-T2 | 62 | 123 | 185 | 185 | 246 | 615 | 923 | 1231 | 1846 | 2461 | 2461 | 3077 | 3692 | 4923 | ||
| SF | 2.4 | 1.51 | 1.53 | 2.1 | 1.985 | 1.45 | 1.48 | 1.49 | 1.32 | 1.44 | 1.87 | 1.90 | 2.08 | 2.18 | ||
| 15 | 33.33 | HP1 | 0.816 | 1.128 | 1.92 | 2.16 | 3.43 | 5.39 | 7.92 | 11.52 | 14.94 | 24.96 | 34.94 | 40.27 | 50.4 | 78.24 |
| KW1 | 0.61 | 0.85 | 1.44 | 1.62 | 2.57 | 4.04 | 5.94 | 8.64 | 11.21 | 18.72 | 26.21 | 30.20 | 37.80 | 58.68 | ||
| T2 | 144 | 199 | 338 | 380 | 604 | 949 | 1394 | 2028 | 2630 | 4393 | 6150 | 7088 | 8871 | 13771 | ||
| DE | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
| M-HP1 | 0.5 | 0.75 | 1 | 1.5 | 2 | 4 | 5 | 7.5 | 12.5 | 20 | 20 | 25 | 30 | 40 | ||
| M-KW1 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 3 | 3.75 | 5.625 | 9.375 | 15 | 15 | 18.75 | 22.5 | 30 | ||
| M-T2 | 88 | 132 | 176 | 264 | 352 | 704 | 880 | 1320 | 2200 | 3520 | 3520 | 4400 | 5280 | 7041 | ||
| SF | 1.632 | 1.50 | 1.92 | 1.4 | 1.715 | 1.35 | 1.58 | 1.54 | 1.20 | 1.25 | 1.75 | 1.61 | 1.68 | 1.96 | ||
| 20 | 25 | HP1 | 0.768 | 1.08 | 1.44 | 1.9 | 2.47 | 4.6 | 6.33 | 9.12 | 13.39 | 19.46 | 29.95 | 32.01 | 42.72 | 62.4 |
| KW1 | 0.58 | 0.81 | 1.08 | 1.43 | 1.85 | 3.45 | 4.75 | 6.84 | 10.04 | 14.60 | 22.46 | 24.01 | 32.04 | 46.80 | ||
| T2 | 176 | 247 | 330 | 435 | 566 | 1053 | 1449 | 2088 | 3066 | 4456 | 6857 | 7329 | 9781 | 14287 | ||
| DE | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| M-HP1 | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 4 | 7.5 | 10 | 15 | 15 | 20 | 25 | 30 | ||
| M-KW1 | 0.19 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 3 | 5.625 | 7.5 | 11.25 | 11.25 | 15 | 18.75 | 22.5 | ||
| M-T2 | 57 | 114 | 172 | 229 | 343 | 458 | 916 | 1717 | 2290 | 3434 | 3434 | 4579 | 5724 | 6869 | ||
| SF | 3.072 | 2.16 | 1.92 | 1.9 | 1.6467 | 2.30 | 1.58 | 1.22 | 1.34 | 1.30 | 2.00 | 1.60 | 1.71 | 2.08 | ||
| 25 | 20 | HP1 | 0.624 | 1 | 1.32 | 1.68 | 2.41 | 3.94 | 5.28 | 7.68 | 10.96 | 17.47 | 26.2 | 27.04 | 35.52 | 52.32 |
| KW1 | 0.47 | 0.75 | 0.99 | 1.26 | 1.81 | 2.96 | 3.96 | 5.76 | 8.22 | 13.10 | 19.65 | 20.28 | 26.64 | 39.24 | ||
| T2 | 174 | 279 | 368 | 469 | 672 | 1099 | 1473 | 2143 | 3058 | 4875 | 7311 | 7545 | 9912 | 14600 | ||
| DE | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||
| M-HP1 | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 12.5 | 12.5 | 15 | 20 | 25 | ||
| M-KW1 | 0.19 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 9.375 | 9.375 | 11.25 | 15 | 18.75 | ||
| M-T2 | 70 | 140 | 209 | 279 | 419 | 558 | 837 | 1395 | 2093 | 3488 | 3488 | 4186 | 5581 | 6976 | ||
| SF | 2.496 | 2.00 | 1.76 | 1.7 | 1.6067 | 1.97 | 1.76 | 1.54 | 1.46 | 1.40 | 2.10 | 1.80 | 1.78 | 2.09 | ||
| 30 | 16.67 | HP1 | 0.528 | 0.74 | 1.17 | 1.47 | 2.15 | 3.54 | 4.75 | 7.2 | 10.03 | 14.35 | 21.6 | 24.28 | 33.6 | 44.16 |
| KW1 | 0.40 | 0.56 | 0.878 | 1.10 | 1.61 | 2.66 | 3.56 | 5.40 | 7.52 | 10.76 | 16.20 | 18.21 | 25.20 | 33.12 | ||
| T2 | 177 | 248 | 392 | 492 | 720 | 1185 | 1591 | 2411 | 3359 | 4805 | 7233 | 8130 | 11251 | 14787 | ||
| DE | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||
| M-HP1 | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 10 | 12.5 | 15 | 20 | ||
| M-KW1 | 0.19 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 7.5 | 7.5 | 9.375 | 11.25 | 15 | ||
| M-T2 | 84 | 167 | 251 | 335 | 502 | 670 | 1005 | 1674 | 2511 | 3349 | 3349 | 4186 | 5023 | 6697 | ||
| SF | 2.112 | 1.48 | 1.56 | 1.5 | 1.4333 | 1.77 | 1.58 | 1.44 | 1.34 | 1.44 | 2.16 | 1.94 | 2.24 | 2.21 | ||
| 40 | 12.5 | HP1 | 0.384 | 0.6 | 0.96 | 1.16 | 1.61 | 2.88 | 3.64 | 5.76 | 8.06 | 12.48 | 19.96 | 21.52 | 28.32 | 35.04 |
| KW1 | 0.29 | 0.45 | 0.72 | 0.87 | 1.21 | 2.16 | 2.73 | 4.32 | 6.05 | 9.36 | 14.97 | 16.14 | 21.24 | 26.28 | ||
| T2 | 158 | 247 | 396 | 478 | 664 | 1187 | 1500 | 2374 | 3322 | 5143 | 8226 | 8869 | 11671 | 14441 | ||
| DE | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||
| M-HP1 | 0.25 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 4 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | ||
| M-KW1 | 0.19 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.125 | 1.5 | 3 | 3.75 | 5.625 | 5.625 | 7.5 | 9.375 | 11.25 | ||
| M-T2 | 103 | 136 | 206 | 309 | 412 | 618 | 824 | 1649 | 2061 | 3091 | 3091 | 4121 | 5152 | 6182 | ||
| SF | 1.536 | 1.82 | 1.92 | 1.5 | 1.61 | 1.92 | 1.82 | 1.44 | 1.61 | 1.66 | 2.66 | 2.15 | 2.27 | 2.34 | ||
| 50 | 10 | HP1 | 0.302 | 0.3 | 0.745 | 1 | 1.18 | 2.23 | 3.11 | 4.56 | 6.64 | 10.56 | 16.84 | 17.08 | 22.56 | 31.2 |
| KW1 | 0.23 | 0.23 | 0.559 | 0.75 | 0.89 | 1.67 | 2.33 | 3.42 | 4.98 | 7.92 | 12.63 | 12.81 | 16.92 | 23.40 | ||
| T2 | 147 | 146 | 362 | 487 | 574 | 1085 | 1513 | 2219 | 3231 | 5138 | 8193 | 8310 | 10976 | 15180 | ||
| DE | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | ||
| M-HP1 | 0.16 | 0.25 | 0.5 | 0.5 | 0.75 | 1.5 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | ||
| M-KW1 | 0.12 | 0.188 | 0.375 | 0.375 | 0.5625 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 5.625 | 7.5 | 9.375 | 11.25 | ||
| M-T2 | 78 | 122 | 243 | 243 | 365 | 730 | 973 | 1460 | 2433 | 3649 | 3649 | 4865 | 6082 | 7298 | ||
| SF | 1.89 | 1.20 | 1.49 | 2.0 | 1.5733 | 1.49 | 1.56 | 1.52 | 1.33 | 1.41 | 2.25 | 1.71 | 1.80 | 2.08 | ||
| 60 | 8.33 | HP1 | 0.24 | 0.36 | 0.57 | 0.89 | 0.96 | 1.9 | 2.78 | 3.84 | 5.71 | 8.73 | 13.72 | 14.35 | 20.16 | 26.4 |
| KW1 | 0.18 | 0.27 | 0.428 | 0.67 | 0.72 | 1.43 | 2.09 | 2.88 | 4.28 | 6.55 | 10.29 | 10.76 | 15.12 | 19.80 | ||
| T2 | 132 | 198 | 313 | 489 | 528 | 1044 | 1528 | 2110 | 3138 | 4797 | 7539 | 7885 | 11078 | 14507 | ||
| DE | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||
| M-HP1 | 0.16 | 0.25 | 0.33 | 0.55 | 0.75 | 1.5 | 2 | 3 | 4 | 5 | 5 | 7.5 | 10 | 12.5 | ||
| M-KW1 | 0.12 | 0.188 | 0.248 | 0.4125 | 0.5625 | 1.125 | 1.5 | 2.25 | 3 | 3.75 | 3.75 | 5.625 | 7.5 | 9.375 | ||
| M-T2 | 88 | 137 | 181 | 302 | 412 | 824 | 1099 | 1649 | 2198 | 2748 | 2748 | 4121 | 5495 | 6869 | ||
| SF | 1.50 | 1.44 | 1.73 | 1.6 | 1.28 | 1.27 | 1.39 | 1.28 | 1.43 | 1.75 | 2.74 | 1.91 | 2.02 | 2.11 | ||
| 70 | 7.1 | HP1 | 0.192 | 0.35 | 0.52 | 0.73 | 0.77 | 1.64 | 2.48 | 3.24 | 4.68 | 7.05 | 11.85 | 12.14 | 16.32 | 24.96 |
| KW1 | 0.14 | 0.26 | 0.39 | 0.55 | 0.58 | 1.23 | 1.86 | 2.43 | 3.51 | 5.29 | 8.89 | 9.11 | 12.24 | 18.72 | ||
| T2 | 119 | 217 | 323 | 453 | 478 | 1019 | 1540 | 2012 | 2907 | 4378 | 7359 | 7540 | 10136 | 15502 | ||
| DE | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
| M-HP1 | 0.16 | 0.16 | 0.33 | 0.5 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 5 | 7.5 | 10 | 12.5 | ||
| M-KW1 | 0.12 | 0.12 | 0.248 | 0.375 | 0.375 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 3.75 | 5.625 | 7.5 | 9.375 | ||
| M-T2 | 99 | 99 | 205 | 311 | 311 | 621 | 932 | 1242 | 1863 | 3105 | 3105 | 4658 | 6211 | 7763 | ||
| SF | 1.20 | 2.19 | 1.58 | 1.5 | 1.54 | 1.64 | 1.65 | 1.62 | 1.56 | 1.41 | 2.37 | 1.62 | 1.63 | 2.00 | ||
| 80 | 6.3 | HP1 | 0.14 | 0.23 | 0.33 | 0.5 | 0.65 | 0.95 | 1.51 | 2.18 | 3.07 | 4.45 | 7.2 | 9.6 | 12 | 16.8 |
| KW1 | 0.105 | 0.17 | 0.248 | 0.38 | 0.49 | 0.71 | 1.13 | 1.64 | 2.30 | 3.34 | 5.40 | 7.20 | 9.00 | 12.60 | ||
| T2 | 96 | 158 | 227 | 343 | 446 | 653 | 1037 | 1497 | 2109 | 3057 | 4946 | 6594 | 8243 | 11540 | ||
| DE | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| M-HP1 | 0.16 | 0.25 | 0.33 | 0.33 | 0.33 | 0.75 | 1 | 1.5 | 2 | 4 | 4 | 5 | 7.5 | 10 | ||
| M-KW1 | 0.12 | 0.188 | 0.248 | 0.2475 | 0.2475 | 0.5625 | 0.75 | 1.125 | 1.5 | 3 | 3 | 3.75 | 5.625 | 7.5 | ||
| M-T2 | 110 | 172 | 227 | 227 | 227 | 515 | 687 | 1030 | 1374 | 2748 | 2748 | 3434 | 5152 | 6869 | ||
| SF | 0.88 | 0.92 | 1.00 | 1.5 | 1.9697 | 1.27 | 1.51 | 1.45 | 1.54 | 1.11 | 1.80 | 1.92 | 1.60 | 1.68 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
||||
| |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|||||