| Selection Chart for Various Types of Worm Gear Boxes :- |
| Selection At Input 1000 RPM | ||||||||||||||||
| Model |
W-50
|
W-60
|
W-70
|
W-80
|
W-90
|
W-110
|
W-130
|
W-150
|
W-175
|
W-200
|
W-225
|
W-250
|
W-300
|
W-350
|
||
| Gear Ratio | Output RPM | Capacity | ||||||||||||||
| 7.5 | 133 | HP1 | 1.9 | 2.77 | 4.4 | 5.85 | 7.4 | 13.53 | 19.2 | 27.36 | 42.4 | 57.3 | 64.63 | 92.65 | 115.5 | 181.6 |
| KW1 | 1.43 | 2.08 | 3.3 | 4.39 | 5.55 | 10.15 | 14.40 | 20.52 | 31.80 | 42.98 | 48.47 | 69.49 | 86.64 | 136.23 | ||
| T2 | 89 | 129 | 205 | 273 | 345 | 631 | 896 | 1276 | 1978 | 2673 | 3015 | 4322 | 5389 | 8474 | ||
| DE | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | ||
| M-HP1 | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.75 | 1.5 | 2.25 | 2.25 | 3.75 | 5.625 | 7.5 | 11.25 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 47 | 93 | 140 | 140 | 233 | 350 | 467 | 700 | 933 | 1166 | 1166 | 1400 | 1866 | 2333 | ||
| SF | 1.9 | 1.39 | 1.47 | 2.0 | 1.48 | 1.80 | 1.92 | 1.82 | 2.12 | 45.44 | 2.59 | 3.09 | 2.89 | 3.63 | ||
| 10 | 100 | HP1 | 1.8 | 2.39 | 3.64 | 5.01 | 6.29 | 11.45 | 17.5 | 23.56 | 31.23 | 39.96 | 59.28 | 75.16 | 98.8 | 138.3 |
| KW1 | 1.35 | 1.79 | 2.73 | 3.76 | 4.72 | 8.59 | 13.13 | 17.67 | 23.42 | 29.97 | 44.46 | 56.37 | 74.10 | 103.73 | ||
| T2 | 109 | 145 | 221 | 304 | 382 | 696 | 1064 | 1432 | 1898 | 2429 | 3603 | 4568 | 6005 | 8405 | ||
| DE | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | ||
| M-HP1 | 1 | 1.5 | 3 | 3 | 4 | 7.5 | 10 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.75 | 1.125 | 2.25 | 2.25 | 3 | 5.625 | 7.5 | 11.25 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 61 | 91 | 182 | 182 | 243 | 456 | 608 | 912 | 1216 | 1519 | 1519 | 1823 | 2431 | 3039 | ||
| SF | 1.8 | 1.59 | 1.21 | 1.7 | 1.5725 | 1.53 | 1.75 | 1.57 | 1.56 | 1.60 | 2.37 | 2.51 | 2.47 | 2.77 | ||
| 15 | 67 | HP1 | 1.29 | 1.78 | 3.04 | 3.42 | 5.44 | 8.53 | 12.54 | 18.24 | 23.65 | 39.52 | 55.32 | 63.76 | 79.8 | 123.9 |
| KW1 | 1.21 | 1.34 | 2.28 | 2.57 | 4.08 | 6.40 | 9.41 | 13.68 | 17.74 | 29.64 | 41.49 | 47.82 | 59.85 | 92.91 | ||
| T2 | 113 | 157 | 267 | 301 | 478 | 750 | 1103 | 1604 | 2080 | 3476 | 4865 | 5607 | 7018 | 10895 | ||
| DE | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
| M-HP1 | 0.75 | 1.5 | 2 | 3 | 3 | 5 | 10 | 15 | 20 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.5625 | 1.125 | 1.5 | 2.25 | 2.25 | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 66 | 132 | 176 | 264 | 264 | 440 | 879 | 1319 | 1759 | 2199 | 2199 | 11726 | 3518 | 4397 | ||
| SF | 1.72 | 1.19 | 1.52 | 1.1 | 1.8133 | 1.71 | 1.25 | 1.22 | 1.18 | 1.58 | 2.21 | 2.13 | 2.00 | 2.48 | ||
| 20 | 50 | HP1 | 1.21 | 1.71 | 2.28 | 3 | 3.91 | 7.28 | 10.03 | 14.45 | 21.2 | 30.82 | 47.42 | 50.69 | 67.64 | 98.8 |
| KW1 | 0.91 | 1.28 | 1.71 | 2.25 | 2.93 | 5.46 | 7.52 | 10.84 | 15.90 | 23.12 | 35.57 | 38.02 | 50.73 | 74.10 | ||
| T2 | 138 | 196 | 261 | 343 | 447 | 833 | 1147 | 1653 | 2425 | 3526 | 5425 | 5799 | 7738 | 11303 | ||
| DE | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| M-HP1 | 0.5 | 1 | 1.5 | 2 | 3 | 3 | 5 | 12.5 | 15 | 25 | 25 | 30 | 40 | 50 | ||
| M-KW1 | 0.38 | 0.75 | 1.125 | 1.5 | 2.25 | 2.25 | 3.75 | 9.375 | 11.25 | 18.75 | 18.75 | 22.5 | 30 | 37.5 | ||
| M-T2 | 57 | 114 | 172 | 229 | 343 | 343 | 572 | 1430 | 1716 | 2860 | 2860 | 3432 | 4576 | 5720 | ||
| SF | 2.42 | 1.71 | 1.52 | 1.5 | 1.3033 | 2.43 | 2.01 | 1.16 | 1.41 | 1.23 | 1.90 | 1.69 | 1.69 | 1.98 | ||
| 25 | 40 | HP1 | 0.98 | 1.59 | 2.09 | 2.67 | 3.83 | 6.24 | 8.36 | 12.16 | 17.36 | 27.66 | 41.49 | 42.82 | 56.24 | 82.84 |
| KW1 | 0.74 | 1.19 | 1.568 | 2.00 | 2.87 | 4.68 | 6.27 | 9.12 | 13.02 | 20.75 | 31.12 | 32.12 | 42.18 | 62.13 | ||
| T2 | 137 | 222 | 291 | 372 | 534 | 870 | 1166 | 1695 | 2420 | 3856 | 5785 | 5970 | 7841 | 11550 | ||
| DE | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||
| M-HP1 | 0.5 | 1 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 20 | 25 | 30 | 40 | ||
| M-KW1 | 0.38 | 0.75 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 7.5 | 11.25 | 15 | 15 | 18.75 | 22.5 | 30 | ||
| M-T2 | 70 | 139 | 139 | 209 | 279 | 418 | 697 | 1394 | 2091 | 2789 | 2789 | 3486 | 4183 | 5577 | ||
| SF | 1.96 | 1.59 | 2.09 | 1.8 | 1.915 | 2.08 | 1.67 | 1.22 | 1.16 | 1.38 | 2.07 | 1.71 | 1.87 | 2.07 | ||
| 30 | 33 | HP1 | 0.83 | 1.17 | 1.86 | 2.34 | 3.4 | 5.61 | 7.52 | 11.4 | 15.88 | 27.22 | 34.2 | 38.45 | 53.2 | 69.92 |
| KW1 | 0.62 | 0.88 | 1.395 | 1.76 | 2.55 | 4.21 | 5.64 | 8.55 | 11.91 | 20.42 | 25.65 | 28.84 | 39.90 | 52.44 | ||
| T2 | 135 | 191 | 303 | 381 | 554 | 915 | 1226 | 1858 | 2589 | 4437 | 5575 | 6268 | 8673 | 11398 | ||
| DE | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||
| M-HP1 | 0.5 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 12.5 | 15 | 15 | 20 | 25 | 30 | ||
| M-KW1 | 0.38 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 5.625 | 9.375 | 11.25 | 11.25 | 15 | 18.75 | 22.5 | ||
| M-T2 | 82 | 163 | 163 | 326 | 326 | 489 | 815 | 1223 | 2038 | 2445 | 2445 | 3260 | 4076 | 4891 | ||
| SF | 1.66 | 1.17 | 1.86 | 1.2 | 1.70 | 1.87 | 1.50 | 1.52 | 1.27 | 1.81 | 2.28 | 1.92 | 2.13 | 2.33 | ||
| 40 | 25 | HP1 | 0.6 | 0.95 | 1.52 | 1.83 | 2.55 | 4.57 | 5.76 | 9.12 | 12.76 | 19.76 | 31.61 | 34.08 | 44.84 | 55.48 |
| KW1 | 0.45 | 0.71 | 1.14 | 1.37 | 1.91 | 3.43 | 4.32 | 6.84 | 9.57 | 14.82 | 23.71 | 25.56 | 33.63 | 41.61 | ||
| T2 | 124 | 196 | 313 | 377 | 525 | 941 | 1186 | 1878 | 2628 | 4069 | 6509 | 7018 | 9233 | 11424 | ||
| DE | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | ||
| M-HP1 | 0.33 | 0.5 | 1 | 1.5 | 2 | 3 | 3 | 7.5 | 10 | 15 | 15 | 20 | 25 | 30 | ||
| M-KW1 | 0.25 | 0.375 | 0.75 | 1.125 | 1.5 | 2.25 | 2.25 | 5.625 | 7.5 | 11.25 | 11.25 | 15 | 18.75 | 22.5 | ||
| M-T2 | 68 | 103 | 206 | 309 | 412 | 618 | 618 | 1544 | 2059 | 3089 | 3089 | 4118 | 5148 | 6178 | ||
| SF | 1.82 | 1.90 | 1.52 | 1.2 | 1.28 | 1.52 | 1.92 | 1.22 | 1.28 | 1.32 | 2.11 | 1.70 | 1.79 | 1.85 | ||
| 50 | 20 | HP1 | 0.47 | 0.72 | 1.17 | 1.58 | 1.86 | 3.53 | 4.93 | 7.22 | 10.52 | 16.72 | 26.67 | 27.05 | 35.72 | 49.4 |
| KW1 | 0.35 | 0.54 | 0.878 | 1.19 | 1.40 | 2.65 | 3.70 | 5.42 | 7.89 | 12.54 | 20.00 | 20.29 | 26.79 | 37.05 | ||
| T2 | 114 | 175 | 284 | 384 | 452 | 858 | 1198 | 1755 | 2557 | 4065 | 6483 | 6576 | 8684 | 12009 | ||
| DE | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | ||
| M-HP1 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 12.5 | 12.5 | 15 | 20 | 25 | ||
| M-KW1 | 0.25 | 0.375 | 0.563 | 0.75 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 9.375 | 9.375 | 11.25 | 15 | 18.75 | ||
| M-T2 | 80 | 122 | 182 | 243 | 365 | 486 | 729 | 1216 | 1823 | 3039 | 3039 | 3647 | 4862 | 6078 | ||
| SF | 1.42 | 1.44 | 1.56 | 1.6 | 1.24 | 1.77 | 1.64 | 1.44 | 1.40 | 1.34 | 2.13 | 1.80 | 1.79 | 1.98 | ||
| 60 | 17 | HP1 | 0.38 | 0.57 | 0.91 | 1.42 | 1.52 | 3.01 | 4.4 | 6.08 | 9.04 | 13.83 | 21.73 | 22.72 | 31.92 | 41.8 |
| KW1 | 0.29 | 0.43 | 0.683 | 1.07 | 1.14 | 2.26 | 3.30 | 4.56 | 6.78 | 10.37 | 16.30 | 17.04 | 23.94 | 31.35 | ||
| T2 | 104 | 156 | 250 | 390 | 417 | 826 | 1208 | 1669 | 2482 | 3797 | 5966 | 6238 | 8764 | 11477 | ||
| DE | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | ||
| M-HP1 | 0.16 | 0.33 | 0.5 | 0.75 | 1 | 2 | 3 | 5 | 7.5 | 10 | 10 | 12.5 | 15 | 20 | ||
| M-KW1 | 0.12 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.5 | 2.25 | 3.75 | 5.625 | 7.5 | 7.5 | 9.375 | 11.25 | 15 | ||
| M-T2 | 44 | 91 | 137 | 206 | 275 | 549 | 824 | 1373 | 2059 | 2746 | 2746 | 3432 | 4118 | 5491 | ||
| SF | 2.38 | 1.73 | 1.82 | 1.9 | 1.52 | 1.51 | 1.47 | 1.22 | 1.21 | 1.38 | 2.17 | 1.82 | 2.13 | 2.09 | ||
| 70 | 14 | HP1 | 0.3 | 0.53 | 0.83 | 1.17 | 1.23 | 2.59 | 3.92 | 5.13 | 7.41 | 11.16 | 18.77 | 19.22 | 25.84 | 39.52 |
| KW1 | 0.23 | 0.40 | 0.623 | 0.88 | 0.92 | 1.94 | 2.94 | 3.85 | 5.56 | 8.37 | 14.08 | 14.42 | 19.38 | 29.64 | ||
| T2 | 93 | 164 | 258 | 363 | 382 | 804 | 1216 | 1592 | 2299 | 3463 | 5825 | 5964 | 8018 | 12263 | ||
| DE | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | ||
| M-HP1 | 0.16 | 0.33 | 0.5 | 0.75 | 1.25 | 1.5 | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 12.5 | 15 | ||
| M-KW1 | 0.12 | 0.248 | 0.375 | 0.5625 | 0.9375 | 1.125 | 1.5 | 2.25 | 3.75 | 5.625 | 5.625 | 7.5 | 9.375 | 11.25 | ||
| M-T2 | 50 | 102 | 155 | 233 | 388 | 465 | 621 | 931 | 1552 | 2327 | 2327 | 3103 | 3879 | 4655 | ||
| SF | 1.88 | 1.61 | 1.66 | 1.6 | 0.984 | 1.73 | 1.96 | 1.71 | 1.48 | 1.49 | 2.50 | 1.92 | 2.07 | 2.63 | ||
| 80 | 13 | HP1 | 0.22 | 0.37 | 0.53 | 0.8 | 1.04 | 1.51 | 2.4 | 3.45 | 4.86 | 7.05 | 11.4 | 15.2 | 19 | 26.6 |
| KW1 | 0.165 | 0.28 | 0.398 | 0.60 | 0.78 | 1.13 | 1.80 | 2.59 | 3.65 | 5.29 | 8.55 | 11.40 | 14.25 | 19.95 | ||
| T2 | 76 | 127 | 182 | 275 | 357 | 518 | 824 | 1184 | 1668 | 2420 | 3912 | 5217 | 6521 | 9129 | ||
| DE | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| M-HP1 | 0.16 | 0.33 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 4 | 5 | 5 | 7.5 | 10 | 12.5 | ||
| M-KW1 | 0.12 | 0.248 | 0.375 | 0.5625 | 0.75 | 1.125 | 1.5 | 2.25 | 3 | 3.75 | 3.75 | 5.625 | 7.5 | 9.375 | ||
| M-T2 | 55 | 113 | 172 | 257 | 343 | 515 | 686 | 1030 | 1373 | 1716 | 1716 | 402 | 3432 | 4290 | ||
| SF | 1.38 | 1.12 | 1.06 | 1.1 | 1.04 | 1.01 | 1.20 | 1.15 | 1.22 | 1.41 | 2.28 | 2.03 | 1.90 | 2.13 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
||||
| |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|||||