| Selection Chart for Variable Worm Geared Motor |
| Selection for Variator with Worm Gearbox [ Variable Worm Geared Motor] | |||||||||||||||||
| Ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||
| Model | H.P | ||||||||||||||||
| EMRO.5+ | 0.5 | W50 | W50 | W50 | W50 | W50 | W50 | W60 | W60 | W70 | W70 | W70 | |||||
| EMR1+ | 0.75 | W50 | W50 | W50 | W60 | W60 | W60 | W60 | W70 | W70 | W80 | W80 | |||||
| EMR1+ | 1 | W50 | W50 | W60 | W60 | W60 | W60 | W70 | W70 | W80 | W80 | W80 | |||||
| EMR1.5+ | 1.5 | W95 | W95 | W95 | W95 | W95 | W95 | W95 | W95 | W110 | W110 | W110 | |||||
| EMR1.5+ | 2 | W95 | W95 | W95 | W95 | W95 | W95 | W110 | W110 | W130 | W130 | W130 | |||||
| EMR2.5+ | 3 | W95 | W95 | W110 | W110 | W110 | W110 | W130 | W130 | W130 | W150 | W150 | |||||
| EMR5+ | 5 | W110 | W110 | W110 | W130 | W130 | W130 | W130 | W150 | W150 | W175 | W175 | |||||
| EMR6+ | 7.5 | W110 | W110 | W130 | W130 | W150 | W150 | W150 | W175 | W175 | W200 | W200 | |||||
| EMR10+ | 10 | W130 | W130 | W150 | W150 | W150 | W150 | W175 | W200 | W200 | W200 | W225 | |||||
| EMR10+ | 12.5 | W130 | W130 | W150 | W150 | W175 | W175 | W175 | W200 | W200 | W225 | W225 | |||||
| EMR16+ | 15 | W150 | W150 | W175 | W175 | W175 | W175 | W175 | W200 | W225 | W225 | W225 | |||||
| EMR16+ | 20 | W175 | W175 | W200 | W200 | W200 | W200 | W200 | W225 | W225 | W225 | W250 | |||||
| E-30 + | 25 | W175 | W175 | W200 | W200 | W200 | W200 | W225 | W225 | W225 | W250 | W250 | |||||
| Worm GB | 30 | W175 | W175 | W200 | W200 | W225 | W250 | W250 | W250 | W300 | W300 | W300 | |||||
|
Note: For any special requirement / development Contact “ELMRAD” |
|||||||||||||||||
| Selection for Variator with worm Gearbox [ Variable Worm Geared Motor] | |||||||||||||
| DE | 0.84 | 0.81 | 0.779 | 0.76 | 0.741 | 0.74 | 0.68 | 0.64 | 0.6 | 0.58 | 0.57 | ||
| MODEL | Ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | |
| H.P | |||||||||||||
| EMR0.5+ | 0.5 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 0.5 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 9.07 | 11.66 | 15.00 | 19.00 | 19.00 | 19.00 | 26.00 | 24.00 | 33.00 | 35.00 | 25.00 | ||
| Torque at Max Rpm[kg.m] | 1.51 | 1.94 | 2.80 | 3.65 | 4.45 | 5.33 | 6.53 | 7.68 | 8.64 | 9.74 | 10.94 | ||
| EMR1.0+ | 0.75 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 0.75 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 12.00 | 16.00 | 15.00 | 26.00 | 30.00 | 26.00 | 26.00 | 38.00 | 33.00 | 48.00 | 37.00 | ||
| Torque at Max Rpm[kg.m] | 2.27 | 2.92 | 4.21 | 5.47 | 6.67 | 7.99 | 9.79 | 11.52 | 12.96 | 14.62 | 16.42 | ||
| EMR1.0+ | 1 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 1 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 12.00 | 16.00 | 21.00 | 26.00 | 30.00 | 26.00 | 42.00 | 38.00 | 52.00 | 48.00 | 37.00 | ||
| Torque at Max Rpm[kg.m] | 3.02 | 3.89 | 5.61 | 7.30 | 8.89 | 10.66 | 13.06 | 15.36 | 17.28 | 19.49 | 30.94 | ||
| EMR1.5+ | 1.5 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 1.5 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 27.22 | 34.99 | 50.48 | 59.00 | 70.00 | 75.00 | 75.00 | 60.00 | 110.00 | 106.00 | 70.00 | ||
| Torque at Max Rpm[kg.m] | 4.54 | 5.83 | 8.41 | 10.94 | 13.34 | 15.98 | 19.58 | 23.04 | 25.92 | 29.23 | 32.83 | ||
| EMR1.5+ | 2 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 2 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 36.29 | 46.66 | 62.00 | 59.00 | 70.00 | 75.00 | 125.00 | 113.00 | 160.00 | 161.00 | 108.00 | ||
| Torque at Max Rpm[kg.m] | 6.05 | 7.78 | 11.22 | 14.59 | 17.78 | 21.31 | 26.11 | 30.72 | 34.56 | 38.98 | 43.78 | ||
| MODEL | Ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | |
| H.P | |||||||||||||
| EMR2.5+ | 3 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 3 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 47.00 | 51.00 | 100.96 | 110.00 | 115.00 | 124.00 | 157.00 | 158.00 | 160.00 | 210.00 | 156.00 | ||
| Torque at Max Rpm[kg.m] | 9.07 | 11.66 | 16.83 | 21.89 | 26.68 | 31.97 | 39.17 | 46.08 | 51.84 | 58.46 | 65.66 | ||
| EMR5+ | 5 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 5 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 86.00 | 93.00 | 99.00 | 152.00 | 154.00 | 166.00 | 157.00 | 232.00 | 220.00 | 303.00 | 220.00 | ||
| Torque at Max Rpm[kg.m] | 15.12 | 19.44 | 28.04 | 36.48 | 44.46 | 53.28 | 65.28 | 76.80 | 86.40 | 97.44 | 109.44 | ||
| EMR6+ | 7.5 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 7.5 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.43 | 18.75 | |
| Torque at Min rpm[kg.m] | 86.00 | 93.00 | 146.00 | 152.00 | 224.00 | 252.00 | 248.00 | 337.00 | 328.00 | 456.00 | 319.00 | ||
| Torque at Max Rpm[kg.m] | 22.68 | 29.16 | 42.07 | 54.72 | 66.69 | 79.92 | 97.92 | 115.20 | 129.60 | 146.16 | 164.16 | ||
| EMR10+ | 10 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 10 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 | |
| Torque at Min rpm[kg.m] | 121.00 | 143.00 | 212.00 | 218.00 | 224.00 | 252.00 | 347.00 | 536.00 | 501.00 | 456.00 | 516.00 | ||
| Torque at Max Rpm[kg.m] | 30.24 | 38.88 | 56.09 | 72.96 | 88.92 | 106.56 | 130.56 | 153.60 | 172.80 | 194.88 | 218.88 | ||
| EMR10+ | 12.5 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 12.5 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 | |
| Torque at Min rpm[kg.m] | 121.00 | 143.00 | 212.00 | 218.00 | 319.00 | 350.00 | 347.00 | 536.00 | 501.00 | 768.00 | 516.00 | ||
| Torque at Max Rpm[kg.m] | 37.80 | 48.60 | 70.11 | 91.20 | 111.15 | 133.20 | 163.20 | 192.00 | 216.00 | 243.60 | 273.60 | ||
| EMR16+ | 15 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 15 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 | |
| Torque at Min rpm[kg.m] | 173.00 | 191.00 | 278.00 | 320.00 | 319.00 | 351.00 | 347.00 | 536.00 | 787.00 | 767.00 | 516.00 | ||
| Torque at Max Rpm[kg.m] | 45.36 | 58.32 | 84.13 | 109.44 | 133.38 | 159.84 | 195.84 | 230.40 | 259.20 | 292.32 | 328.32 | ||
| MODEL | Ratio | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | |
| H.P | |||||||||||||
| EMR16+ | 20 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 20 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 | |
| Torque at Min rpm[kg.m] | 267.00 | 254.00 | 459.00 | 465.00 | 509.00 | 502.00 | 537.00 | 855.00 | 787.00 | 767.00 | 688.00 | ||
| Torque at Max Rpm[kg.m] | 60.48 | 77.76 | 112.18 | 145.92 | 177.84 | 213.12 | 261.12 | 307.20 | 345.60 | 389.76 | 437.76 | ||
| E-30 + | 25 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| Worm G. B. | 25 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 |
| 25 H.P. | Torque at Min rpm[kg.m] | 267.00 | 254.00 | 459.00 | 465.00 | 509.00 | 502.00 | 858.00 | 855.00 | 787.00 | 787.00 | 860.00 | |
| Torque at Max Rpm[kg.m] | 75.60 | 97.20 | 140.22 | 182.40 | 222.30 | 266.40 | 326.40 | 384.00 | 432.00 | 487.20 | 547.20 | ||
| 30 H.P. | 30 | Min rpm | 29.3 | 22.0 | 14.7 | 11.0 | 8.8 | 7.3 | 5.5 | 4.4 | 3.7 | 3.1 | 2.8 |
| 30 | Max Rpm | 200 | 150 | 100 | 75 | 60 | 50 | 37.5 | 30 | 25 | 21.4286 | 18.75 | |
| Torque at Min rpm[kg.m] | 267.00 | 254.00 | 459.00 | 465.00 | 759.00 | 848.00 | 925.00 | 867.00 | 1155.00 | 1057.00 | 1203.00 | ||
| Torque at Max Rpm[kg.m] | 90.72 | 116.64 | 168.26 | 218.88 | 266.76 | 319.68 | 391.68 | 460.80 | 518.40 | 584.64 | 656.64 | ||
| Note: For any special requirement / development Contact “ELMRAD” | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
||||
| |
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
||
|
|
|||||