Selection At Input 1500 RPM                    
Sr. No. MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
1 RATIO 3.13 3.28 2.97 3.28 3.45 3.28 2.97 3.28   2.97 3.13 3.13 3.13
  N2(0/P RPM) 479.23 457.3 505.1 457.32 434.8 457.3 505.1 457.3   505.1 479.2 479.2 479.2
  HP1 3 7 8 10 14 17.5 22.5 32   37.5 45 70 80
  KW1 2.25 5.25 6 7.5 10.5 13.13 16.88 24   28.13 33.75 52.5 60
  T2-NM 44 107 111 153 226 268 312 491   521 658 1024 1171
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 2 5 5 7.5 10 12.5 15 20   25 30 40 50
  M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15   18.75 22.5 30 37.5
  M-T2-NM 29 77 69 115 161 192 208 307   347 439 585 732
  SF 1.5 1.4 1.6 1.3333 1.4 1.4 1.5 1.6   1.5 1.5 1.75 1.6
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
2 RATIO 3.59 3.61 3.27 3.61 4.27 3.91 3.56 3.94   3.56 3.75 3.75 3.75
  N2(0/P RPM) 417.83 415.5 458.7 415.51 351.3 383.6 421.3 380.7   421.3 400 400 400
  HP1 3 7 8 10 14 17.5 22.5 32   37.5 45 70 80
  KW1 2.25 5.25 6 7.5 10.5 13.13 16.88 24   28.13 33.75 52.5 60
  T2-NM 50 118 122 169 279 320 374 589   624 789 1227 1402
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 2 5 5 7.5 10 12.5 15 20   25 30 40 50
  M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15   18.75 22.5 30 37.5
  M-T2-NM 34 84 76 127 200 228 250 368   416 526 701 876
  SF 1.5 1.4 1.6 1.3333 1.4 1.4 1.5 1.6   1.5 1.5 1.75 1.6
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
3 RATIO 4.38 4.27 4.2 4.59 4.59 4.38 4.16 4.59   4.16 4.38 4.38 4.38
  N2(0/P RPM) 342.47 351.3 357.1 326.8 326.8 342.5 360.6 326.8   360.6 342.5 342.5 342.5
  HP1 3 7 8 10 14 17.5 22.5 32   37.5 45 70 80
  KW1 2.25 5.25 6 7.5 10.5 13.13 16.88 24   28.13 33.75 52.5 60
  T2-NM 61 140 157 215 300 358 438 687   729 921 1433 1638
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 2 5 5 7.5 10 12.5 15 20   25 30 40 50
  M-KW1 1.5 3.75 3.75 5.625 7.5 9.375 11.25 15   18.75 22.5 30 37.5
  M-T2-NM 41 100 98 161 215 256 292 429   486 614 819 1024
  SF 1.5 1.4 1.6 1.3333 1.4 1.4 1.5 1.6   1.5 1.5 1.75 1.6
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
4 RATIO 5 5.25 4.75 5.25 5.25 5 4.75 5.25   4.75 5 5 5
  N2(0/P RPM) 300 285.7 315.8 285.71 285.7 300 315.8 285.7   315.8 300 300 300
  HP1 2.5 5.5 6.5 9 12.5 16 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5   26.25 30 45 56.25
  T2-NM 58 135 144 221 307 374 444 736   777 935 1402 1753
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 35 74 111 123 184 234 278 491   555 584 935 1169
  SF 1.6667 1.833 1.3 1.8 1.667 1.6 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
5 RATIO 5.77 6.06 5.34 5.81 6.06 5.77 5.48 6.13   5.48 5.77 5.63 5.63
  N2(0/P RPM) 259.97 247.5 280.9 258.18 247.5 260 273.7 244.7   273.7 260 266.4 266.4
  HP1 2.5 5.5 6.5 9 12.5 16 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5   26.25 30 45 56.25
  T2-NM 67 156 162 244 354 432 512 860   897 1079 1579 1974
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 40 85 125 136 212 270 320 573   640 674 1053 1316
  SF 1.6667 1.833 1.3 1.8 1.667 1.6 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
6 RATIO 6.41 6.09 5.94 6.61 6.89 6.41 6.25 6.25   6.41 6.25 6.09 6.41
  N2(0/P RPM) 234.01 246.3 252.5 226.93 217.7 234 240 240   234 240 246.3 234
  HP1 2.5 5.5 6.5 9 12.5 16 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5   26.25 30 45 56.25
  T2-NM 75 157 180 278 403 479 584 876   1049 1169 1708 2247
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 45 85 139 154 242 300 365 584   749 730 1139 1498
  SF 1.6667 1.833 1.3 1.8 1.667 1.6 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
7 RATIO 7.37 6.7 6.53 7.27 8.53 8.01 7.5 7.5   7.69 7.5 7.31 7.69
  N2(0/P RPM) 203.53 223.9 229.7 206.33 175.8 187.3 200 200   195.1 200 205.2 195.1
  HP1 2.5 5.5 6.5 9 12.5 16 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5   26.25 30 45 56.25
  T2-NM 86 172 198 306 498 599 701 1052   1258 1402 2050 2696
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 52 94 153 170 299 374 438 701   899 876 1367 1797
  SF 1.6667 1.833 1.3 1.8 1.667 1.6 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
8 RATIO 8.97 7.92 8.4 9.2 9.19 8.97 8.75 8.75   8.97 8.75 8.53 8.97
  N2(0/P RPM) 167.22 189.4 178.6 163.04 163.2 167.2 171.4 171.4   167.2 171.4 175.8 167.2
  HP1 2.5 5.5 6.5 9 12.5 15 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 11.25 15 22.5   26.25 30 45 56.25
  T2-NM 105 204 255 387 537 629 818 1227   1468 1636 2392 3145
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 63 111 196 215 322 419 511 818   1048 1023 1595 2097
  SF 1.6667 1.833 1.3 1.8 1.667 1.5 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
9 RATIO 10.25 9.75 9.5 10.57 10.5 10.25 10 10   10.25 10 9.75 10.25
  N2(0/P RPM) 146.34 153.8 157.9 141.91 142.9 146.3 150 150   146.3 150 153.8 146.3
  HP1 2.5 5.5 6.5 9 12.5 16 20 30   35 40 60 75
  KW1 1.875 4.125 4.875 6.75 9.375 12 15 22.5   26.25 30 45 56.25
  T2-NM 120 251 289 445 614 767 935 1402   1677 1870 2735 3594
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 5 5 7.5 10 12.5 20   25 25 40 50
  M-KW1 1.125 2.25 3.75 3.75 5.625 7.5 9.375 15   18.75 18.75 30 37.5
  M-T2-NM 72 137 222 247 368 479 584 935   1198 1169 1823 2396
  SF 1.6667 1.833 1.3 1.8 1.667 1.6 1.6 1.5   1.4 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
10 RATIO 11.83 11.25 10.69 11.7 12.12 11.83 11.54 11.67   11.83 11.54 10.97 11.53
  N2(0/P RPM) 126.8 133.3 140.3 128.21 123.8 126.8 130 128.5   126.8 130 136.7 130.1
  HP1 2.5 4 5.5 7.5 10 12.5 15 25   30 40 60 75
  KW1 1.875 3 4.125 5.625 7.5 9.375 11.25 18.75   22.5 30 45 56.25
  T2-NM 138 210 275 410 567 691 809 1364   1659 2158 3077 4042
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 3 5 7.5 7.5 10 15   20 25 40 50
  M-KW1 1.125 2.25 2.25 3.75 5.625 5.625 7.5 11.25   15 18.75 30 37.5
  M-T2-NM 83 158 150 273 425 415 539 818   1106 1349 2051 2695
  SF 1.6667 1.333 1.833 1.5 1.333 1.667 1.5 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
11 RATIO 12.81 12.8 11.28 13.88 13.78 12.81 11.88 12.81   12.17 12.5 12.18 12.81
  N2(0/P RPM) 117.1 117.2 133 108.07 108.9 117.1 126.3 117.1   123.3 120 123.2 117.1
  HP1 2 4 5.5 7.5 10 12.5 15 25   30 40 60 75
  KW1 1.5 3 4.125 5.625 7.5 9.375 11.25 18.75   22.5 30 45 56.25
  T2-NM 120 239 290 487 644 749 833 1497   1707 2337 3416 4491
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 3 3 5 7.5 7.5 10 15   20 25 40 50
  M-KW1 1.125 2.25 2.25 3.75 5.625 5.625 7.5 11.25   15 18.75 30 37.5
  M-T2-NM 90 180 158 324 483 449 555 898   1138 1461 2277 2994
  SF 1.3333 1.333 1.833 1.5 1.333 1.667 1.5 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
12 RATIO 13.67 14.97 13.06 15.2 15.75 14.09 14.38 13.75   14.09 14.38 14.02 14.09
  N2(0/P RPM) 109.73 100.2 114.9 98.684 95.24 106.5 104.3 109.1   106.5 104.3 107 106.5
  HP1 2 3 5.5 6 7.5 12.5 15 25   30 40 60 75
  KW1 1.5 2.25 4.125 4.5 5.625 9.375 11.25 18.75   22.5 30 45 56.25
  T2-NM 128 210 336 426 552 823 1008 1607   1976 2689 3932 4940
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 2 3 3 5 7.5 10 15   20 25 40 50
  M-KW1 1.125 1.5 2.25 2.25 3.75 5.625 7.5 11.25   15 18.75 30 37.5
  M-T2-NM 96 140 183 213 368 494 672 964   1317 1681 2622 3293
  SF 1.3333 1.5 1.833 2 1.5 1.667 1.5 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
13 RATIO 16.02 15.23 14.98 17.84 16.63 16.02 16.25 15   16.66 15.63 15.23 16.02
  N2(0/P RPM) 93.633 98.49 100.1 84.081 90.2 93.63 92.31 100   90.04 95.97 98.49 93.63
  HP1 2 3 5.5 6 7.5 12.5 15 25   30 40 60 75
  KW1 1.5 2.25 4.125 4.5 5.625 9.375 11.25 18.75   22.5 30 45 56.25
  T2-NM 150 214 385 500 583 936 1139 1753   2336 2923 4272 5617
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1.5 2 3 3 5 7.5 10 15   20 25 40 50
  M-KW1 1.125 1.5 2.25 2.25 3.75 5.625 7.5 11.25   15 18.75 30 37.5
  M-T2-NM 112 142 210 250 389 562 760 1052   1558 1827 2848 3744
  SF 1.3333 1.5 1.833 2 1.5 1.667 1.5 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
14 RATIO 18.36 16.88 16.63 19.38 18.61 18.36 17.5 16.88   17.94 17.5 16.45 17.3
  N2(0/P RPM) 81.699 88.86 90.2 77.399 80.6 81.7 85.71 88.86   83.61 85.71 91.19 86.71
  HP1 1.5 3 4 6 7.5 10 12.5 25   30 40 60 75
  KW1 1.125 2.25 3 4.5 5.625 7.5 9.375 18.75   22.5 30 45 56.25
  T2-NM 129 237 311 544 652 858 1023 1973   2516 3272 4614 6065
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1 2 2 3 5 7.5 7.5 15   20 25 40 50
  M-KW1 0.75 1.5 1.5 2.25 3.75 5.625 5.625 11.25   15 18.75 30 37.5
  M-T2-NM 86 158 155 272 435 644 614 1184   1677 2045 3076 4044
  SF 1.5 1.5 2 2 1.5 1.333 1.667 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
15 RATIO 20.5 19.88 19.73 22.02 20.13 20.5 20.38 20   21.29 20 18.89 19.86
  N2(0/P RPM) 73.171 75.45 76.03 68.12 74.52 73.17 73.6 75   70.46 75 79.41 75.53
  HP1 1.5 2.5 4 5 7.5 10 12.5 25   30 40 60 75
  KW1 1.125 1.875 3 3.75 5.625 7.5 9.375 18.75   22.5 30 45 56.25
  T2-NM 144 232 369 515 706 958 1191 2337   2986 3740 5298 6963
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1 1.5 2 3 5 7.5 7.5 15   20 25 40 50
  M-KW1 0.75 1.125 1.5 2.25 3.75 5.625 5.625 11.25   15 18.75 30 37.5
  M-T2-NM 96 139 184 309 470 719 715 1402   1990 2337 3532 4642
  SF 1.5 1.667 2 1.6667 1.5 1.333 1.667 1.667   1.5 1.6 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
16 RATIO 22.64 21.94 21.77 24.51 22.91 22.21 22.5 22.77   23.49 22.08 21.94 22.42
  N2(0/P RPM) 66.254 68.37 68.9 61.2 65.47 67.54 66.67 65.88   63.86 67.93 68.37 66.9
  HP1 1.5 2.5 4 5 6.5 7.5 10 20   25 30 45 60
  KW1 1.125 1.875 3 3.75 4.875 5.625 7.5 15   18.75 22.5 33.75 45
  T2-NM 159 256 407 573 696 779 1052 2129   2745 3096 4615 6288
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 1 1.5 2 3 5 5 7.5 12.5   15 20 30 40
  M-KW1 0.75 1.125 1.5 2.25 3.75 3.75 5.625 9.375   11.25 15 22.5 30
  M-T2-NM 106 154 204 344 535 519 789 1331   1647 2064 3077 4192
  SF 1.5 1.667 2 1.6667 1.3 1.5 1.333 1.6   1.667 1.5 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
17 RATIO 25.16 24.38 24.18 27.49 25.73 25.16 25 25   26.09 24.55 23.77 26.27
  N2(0/P RPM) 59.618 61.53 62.03 54.565 58.3 59.62 60 60   57.49 61.1 63.1 57.1
  HP1 1 2 4 5 6.5 7.5 10 20   25 30 45 60
  KW1 0.75 1.5 3 3.75 4.875 5.625 7.5 15   18.75 22.5 33.75 45
  T2-NM 118 228 452 643 782 882 1169 2337   3049 3443 5000 7368
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 0.75 1 2 3 5 5 7.5 12.5   15 20 30 40
  M-KW1 0.5625 0.75 1.5 2.25 3.75 3.75 5.625 9.375   11.25 15 22.5 30
  M-T2-NM 88 114 226 386 601 588 876 1461   1829 2295 3333 4912
  SF 1.3333 2 2 1.6667 1.3 1.5 1.333 1.6   1.667 1.5 1.5 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
18 RATIO 29.1 27.22 29.27 28.6 27.77 28.84 28.75 28.75   29.27 27 28.03 28.19
  N2(0/P RPM) 51.546 55.11 51.25 52.448 54.02 52.01 52.17 52.17   51.25 55.56 53.51 53.21
  HP1 1 2 3 4 6 7.5 10 15   20 25 35 45
  KW1 0.75 1.5 2.25 3 4.5 5.625 7.5 11.25   15 18.75 26.25 33.75
  T2-NM 136 254 410 535 779 1011 1344 2016   2737 3155 4586 5930
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 0.75 1.5 2 2 3 5 7.5 10   12.5 15 20 30
  M-KW1 0.5625 1.125 1.5 1.5 2.25 3.75 5.625 7.5   9.375 11.25 15 22.5
  M-T2-NM 102 191 274 267 389 674 1008 1344   1710 1893 2621 3953
  SF 1.3333 1.333 1.5 2 2 1.5 1.333 1.5   1.6 1.667 1.75 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
19 RATIO 31.72 31.25 31.56 35.75 30.63 29.45 33.75 32.5   33.09 29.45 30.47 32.03
  N2(0/P RPM) 47.289 48 47.53 41.958 48.97 50.93 44.44 46.15   45.33 50.93 49.23 46.83
  HP1 1 2 3 4 5 6 7.5 15   20 25 35 45
  KW1 0.75 1.5 2.25 3 3.75 4.5 5.625 11.25   15 18.75 26.25 33.75
  T2-NM 148 292 443 668 716 826 1183 2279   3094 3442 4985 6738
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 0.75 1.5 2 3 3 3 5 10   12.5 15 20 30
  M-KW1 0.5625 1.125 1.5 2.25 2.25 2.25 3.75 7.5   9.375 11.25 15 22.5
  M-T2-NM 111 219 295 501 430 413 789 1519   1934 2065 2849 4492
  SF 1.3333 1.333 1.5 1.3333 1.667 2 1.5 1.5   1.6 1.667 1.75 1.5
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
20 RATIO 34.98 36.43 34.18 37.44 35.16 34.98 36 35   35.64 33.14 33.52 36.52
  N2(0/P RPM) 42.882 41.17 43.89 40.064 42.66 42.88 41.67 42.86   42.09 45.26 44.75 41.07
  HP1 1 2 2.5 3 4 5 6 10   15 20 30 40
  KW1 0.75 1.5 1.875 2.25 3 3.75 4.5 7.5   11.25 15 22.5 30
  T2-NM 164 341 399 525 657 818 1010 1636   2499 3098 4701 6829
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 0.75 1.5 1.5 2 3 3 3 7.5   10 12.5 20 25
  M-KW1 0.5625 1.125 1.125 1.5 2.25 2.25 2.25 5.625   7.5 9.375 15 18.75
  M-T2-NM 123 255 240 350 493 491 505 1227   1666 1936 3134 4268
  SF 1.3333 1.333 1.667 1.5 1.333 1.667 2 1.333   1.5 1.6 1.5 1.6
                             
  MODEL H-50 H-60 H-70 H-80 H-90 H-100 H-112 H-125   H-140 H-160 H-180 H-200
21 RATIO 38.38 43.13 38.18 45.5 37.98 42.34 40 38.13   38.18 42.34 37.78 39.72
  N2(0/P RPM) 39.083 34.78 39.29 32.967 39.49 35.43 37.5 39.34   39.29 35.43 39.7 37.76
  HP1 1 1.5 2 3 4 5 6 7.5   12.5 20 30 40
  KW1 0.75 1.125 1.5 2.25 3 3.75 4.5 5.625   9.375 15 22.5 30
  T2-NM 179 302 357 638 710 990 1122 1337   2231 3958 5298 7427
  DE 98 98 98 98 98 98 98 98   98 98 98 98
  M-HP1 0.75 1 1.5 2 3 3 3 5   7.5 12.5 20 25
  M-KW1 0.5625 0.75 1.125 1.5 2.25 2.25 2.25 3.75   5.625 9.375 15 18.75
  M-T2-NM 135 202 268 425 533 594 561 891   1339 2474 3532 4642
  SF 1.3333 1.5 1.333 1.5 1.333 1.667 2 1.5   1.667 1.6 1.5 1.6